Solve numerical problems with ease by using our comprehensive guide to 10th Science Important Formulas. Compulsory numerical questions in Physics and Chemistry often make the difference in achieving a perfect score, and having a solid grip on formulas is the key to tackling them. This ultimate formula sheet compiles all critical equations from chapters like Laws of Motion, Electricity, Optics, Solutions, and Atoms and Molecules. Complete with SI units, constant values, and clear variable definitions, this quick-reference resource is your perfect companion for last-minute revision and exam success.
10th Quarterly Exam Question Papers and Answer Keys
10th Half Yearly Exam Question Papers and Answer Keys
10th Public Exam Question Papers and Answer Keys
10th First Revision Test Question Papers and Answer Keys
10th Second Revision Test Question Papers and Answer Keys
10th Third Revision Test Question Papers and Answer Keys
10th Science Important Formula
| S.No | Important Formula | Formula / Expression | Unit |
|---|---|---|---|
| 1 | Momentum | mass × velocity P = m × v |
Kg ms-1 |
| 2 | Torque | Force × Perpendicular distance between the fixed point and the line of action of the force τ = F × d |
Nm |
| 3 | Moment of a couple | Force × Perpendicular distance between the line of action of forces M = F × S |
Nm |
| 4 | Principle of moments | Moment in clockwise direction = Moment in anti-clockwise direction F1 × d1 = F2 × d2 |
— |
| 5 | Force | Mass × acceleration F = m × a |
N (or) Kg ms-2 |
| 6 | Impulse | J = F × t | Kg ms-1 (or) Ns |
| 7 | Mass of the earth | M = gR2 / G | — |
| 8 | Newton's Universal law of gravitation | F = GMm / R2 | — |
| 9 | Acceleration due to gravity | g = GM / R2 | — |
| 10 | Weight | mass × acceleration due to gravity W = m × g |
N |
| 11 | Acceleration | a = (v - u) / t | ms-2 |
| 12 | Resultant force (Parallel forces acting in the same direction) | Fnet = F1 + F2 | — |
| 13 | Resultant force (Parallel unequal forces acting in the opposite direction) | Fnet = F1 - F2 (If F1 > F2) Fnet = F2 - F1 (If F2 > F1) |
— |
| 14 | Law of conservation of linear momentum | m1v1 + m2v2 = m1u1 + m2u2 | — |
| S.No | Important Formula | Formula / Expression | Unit |
|---|---|---|---|
| 1 | Velocity of light (c) | c = νλ | ms-1 |
| 2 | Snell's law | sin i / sin r = μ2 / μ1 | — |
| 3 | Refractive index | μ = c / v | — |
| 4 | Rayleigh's scattering law | S ∝ 1 / λ4 | — |
| 5 | Lens formula | 1/f = 1/v - 1/u | — |
| 6 | Power of a lens | P = 1 / f | (D) |
| 7 | Lens maker's formula | 1/f = (μ - 1)(1/R1 - 1/R2) | — |
| 8 | Magnification | m = h' / h = v / u | — |
| 9 | Myopia (Focal length of the concave lens) | f = xy / (x - y) | — |
| 10 | Hypermetropia (Focal length of the convex lens) | f = dD / (d - D) | — |
| S.No | Important Formula | Formula / Expression | Unit |
|---|---|---|---|
| 1 | Celsius and Kelvin | K = C + 273 | — |
| 2 | Linear expansion | ΔL / L0 = αLΔT | K-1 |
| 3 | Superficial expansion | ΔA / A0 = αAΔT | K-1 |
| 4 | Cubical expansion | ΔV / V0 = αVΔT | K-1 |
| 5 | Boyle's law | P ∝ 1 / V (or) PV = constant | — |
| 6 | Charles's law | V ∝ T (or) V / T = constant | — |
| 7 | Avogadro's law | V ∝ n (or) V / n = constant | — |
| 8 | Ideal Gas Equation | PV = RT | — |
| S.No | Important Formula | Formula / Expression | Unit |
|---|---|---|---|
| 1 | Current | I = Q / t | Ampere (A) |
| 2 | 1 Ampere | 1 coulomb / 1 second | — |
| 3 | Potential difference | V = W / Q | Volt (V) |
| 4 | 1 Volt | 1 Joule / 1 coulomb | — |
| 5 | Ohm's law | V = IR | — |
| 6 | 1 Ohm | 1 Volt / 1 Ampere | — |
| 7 | Electrical Resistivity | ρ = RA / L | Ohm meter (Ω m) |
| 8 | Conductance | G = 1 / R | Ohm-1 (or) mho |
| 9 | Electrical conductivity | σ = 1 / ρ | ohm-1 m-1 (or) mho m-1 |
| 10 | Effective Resistance - Resistors in series | Rs = R1 + R2 + R3..... (and) Rs = nR | Ω |
| 11 | Effective Resistance - Resistors in parallel | 1/Rp = 1/R1 + 1/R2 + 1/R3..... Rp = R / n |
Ω |
| 12 | Effective Resistance - Series connection of parallel Resistors | Rtotal = Rp1 + Rp2 | Ω |
| 13 | Effective Resistance - Parallel connection of series Resistors | 1/Rtotal = 1/Rs1 + 1/Rs2 | Ω |
| 14 | Joule's law of heating | H = I2Rt | Joule (J) |
| 15 | Electric power | P = W / t (or) VI (or) V2 / R | Watt (W) |
| 16 | 1 Watt | 1 Volt × 1 Ampere | — |
| S.No | Important Formula | Formula / Expression | Unit |
|---|---|---|---|
| 1 | Wave velocity | v = λ / T ; v = nλ | ms-1 |
| 2 | Effect of density | v ∝ √(1 / d) | — |
| 3 | Effect of temperature | vT = (v0 + 0.61 T) ms-1 | — |
| 4 | Frequency | n = 1 / T | Hz |
| 5 | Speed of sound | v = 2d / t | ms-1 |
| S.No | Formula Name | Formula / Expression | Unit |
|---|---|---|---|
| 1 | Einstein mass-energy equation | E = mc2 | — |
| S.No | Quantity / Unit Name | Defined Value | Unit |
|---|---|---|---|
| 1 | 1 eV | 1.602 × 10-19 Joule | — |
| 2 | 1 MeV | 106 eV | — |
| 3 | 1 Curie | 3.7 × 1010 disintegrations / sec | — |
| 4 | 1 Rd | 106 disintegrations / sec | — |
| 5 | Velocity of light in vacuum | c = 3 × 108 ms-1 | ms-1 |
10th Study Materials
10th Social Science Study Materials
10th Question Papers & Answer Keys
10th Quarterly Exam Question Papers and Answer Keys
10th Half Yearly Exam Question Papers and Answer Keys
10th Public Exam Question Papers and Answer Keys
10th First Revision Test Question Papers and Answer Keys
10th Second Revision Test Question Papers and Answer Keys
10th Third Revision Test Question Papers and Answer Keys
10th First MidTerm Test Question Papers and Answer Keys
10th Second MidTerm Test Question Papers and Answer Keys
